Destinations with connections to Skiathos International Airport (JSI)
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Skiathos International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR4791 | 07:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR1668 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9087 | 09:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR1487 | 09:10 | Scheduled | |
Napoli (NAP) | easyJet | U24161 | 09:30 | Scheduled | |
Bratislava (BTS) | Ryanair | FR6828 | 10:05 | 09:45 | Landed |
Larnaca (LCA) | Cyprus Airways | CY464 | 11:00 | Scheduled | |
Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | 10:52 | Landed |
Athens (ATH) | Etihad Airways | EY6702 | 11:10 | 10:52 | Landed |
London (LGW) | easyJet | U28201 | 11:25 | Scheduled | |
Oslo (OSL) | SAS | SK7383 | 11:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK7701 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS1739 | 12:45 | Delayed | |
Leeds (LBA) | Jet2 | LS207 | 13:15 | Scheduled | |
Stockholm (ARN) | SAS | SK7929 | 13:25 | Scheduled | |
London (STN) | Jet2 | LS1641 | 13:30 | Delayed | |
Athens (ATH) | Olympic Air | OA92 expand_more(1) | 14:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37092 | 14:05 | Scheduled | |
Milan (MXP) | Wizz Air | W46471 | 14:55 | Scheduled | |
Athens (ATH) | SKY express | GQ434 expand_more(1) | 18:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6703 | 18:00 | Scheduled | |
Athens (ATH) | SKY express | GQ432 | 22:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR4790 | 08:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR1669 | 09:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR1488 | 09:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9088 | 09:55 | Scheduled | |
Zurich (ZRH) | Smart Aviation | SME581 | 10:00 | Scheduled | |
Naples (NAP) | easyJet | U24162 | 10:10 | Scheduled | |
Bratislava (BTS) | Ryanair | FR6829 | 10:30 | Scheduled | |
Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6704 | 11:40 | Scheduled | |
Larnaca (LCA) | Cyprus Airways | CY465 | 12:00 | Scheduled | |
London (LGW) | easyJet | U28202 | 12:05 | Scheduled | |
Oslo (OSL) | SAS | SK7384 | 12:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK7702 | 13:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS1740 | 13:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS208 | 14:00 | Scheduled | |
Stockholm (ARN) | SAS | SK7930 | 14:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37093 | 14:35 | Scheduled | |
London (STN) | Jet2 | LS1642 | 14:40 | Scheduled | |
Milan (MXP) | Wizz Air | W46472 | 15:30 | Scheduled | |
Athens (ATH) | SKY express | GQ435 expand_more(1) | 18:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6705 | 18:30 | Scheduled | |
Athens (ATH) | SKY express | GQ433 | 22:40 | Scheduled |
Flying To and From Skiathos International Airport
This page provides information about the destinations that can be reached via Skiathos International Airport.
Looking for the best deals on rental cars?
Search for cheap rental vehicles in Skiathos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Skiathos Airport Soars Beyond Pre-Pandemic Passenger Traffic in Q3 2023, Matching 2019 Levels