Destinations with connections to Skiathos International Airport (JSI)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Skiathos International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71452 expand_more(1) | 08:00 | Scheduled | |
| Venice (VCE) | Aegean Airlines | A33673 | 08:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46147 | 08:50 | Scheduled | |
| Milan (MXP) | easyJet | U23661 | 10:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21155 | 10:05 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6828 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1128 | 11:00 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK128 | 11:03 | Scheduled | |
| Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6702 | 11:10 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1046 | 11:30 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK46 | 11:44 | Scheduled | |
| Newcastle (NCL) | TUI | BY1268 | 12:00 | Scheduled | |
| London (LCY) | British Airways | BA2225 | 12:35 | Scheduled | |
| London (LGW) | TUI | BY4208 | 12:55 | Scheduled | |
| Athens (ATH) | Olympic Air | OA92 expand_more(1) | 13:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37092 | 13:30 | Scheduled | |
| Birmingham (BHX) | TUI | BY7276 | 13:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22083 | 13:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2200 | 13:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS877 | 14:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W46471 | 15:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK364 expand_more(2) | 15:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4534 | 15:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8364 | 15:20 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY464 | 15:45 | Scheduled | |
| London (LGW) | easyJet | U28201 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1212 expand_more(2) | 17:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33431 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4428 | 17:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ432 | 22:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71453 expand_more(1) | 08:30 | Scheduled | |
| Venice (VCE) | Aegean Airlines | A33672 | 08:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46148 | 09:25 | Scheduled | |
| Milan (MXP) | easyJet | U23662 | 10:40 | Scheduled | |
| Basel (BSL) | easyJet | U21156 | 10:45 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR6829 | 11:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6704 | 11:40 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1129 | 12:20 | Scheduled | |
| Kavala (KVA) | Sunclass Airlines | DK1047 | 12:50 | Scheduled | |
| Newcastle (NCL) | TUI | BY1269 | 13:00 | Scheduled | |
| London (LCY) | British Airways | BA2224 | 13:20 | Scheduled | |
| Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37093 | 14:00 | Scheduled | |
| London (LGW) | TUI | BY4209 | 14:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22084 | 14:20 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7277 | 14:30 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2201 | 15:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS878 | 15:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46472 | 15:45 | Scheduled | |
| Preveza (PVK) | Edelweiss | WK364 expand_more(2) | 16:00 | Scheduled | |
| Preveza (PVK) | Lufthansa | LH4534 | 16:00 | Scheduled | |
| Preveza (PVK) | Swiss | LX8364 | 16:00 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY465 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28202 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1213 expand_more(2) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33430 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4429 | 18:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ433 | 22:40 | Scheduled | |
Flying To and From Skiathos International Airport
This page provides information about the destinations that can be reached via Skiathos International Airport.
Looking for the best deals on rental cars?
Search for cheap rental vehicles in Skiathos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Skiathos Airport Soars Beyond Pre-Pandemic Passenger Traffic in Q3 2023, Matching 2019 Levels

