Jet2 at Skiathos International Airport - JSI
Which locations does Jet2 fly to and from Skiathos International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the best car rental at Skiathos International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!