Vluchten Aankomst en vertrek op Skiathos International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO5311 | 06:50 | Gepland | |
Venice (VCE) | Volotea | V71452 expand_more(1) | 08:00 | Gepland | |
Venice (VCE) | Aegean Airlines | A33673 | 08:00 | Gepland | |
Rome (FCO) | Wizz Air | W46147 | 09:00 | Gepland | |
Larnaca (LCA) | Cyprus Airways | CY464 | 09:20 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21155 | 10:00 | Gepland | |
Bratislava (BTS) | Ryanair | FR6828 | 10:35 | Gepland | |
Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | Gepland | |
Athens (ATH) | Etihad Airways | EY6702 | 11:10 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1046 | 11:20 | Gepland | |
Newcastle (NCL) | TUI | BY1268 | 12:00 | Gepland | |
London (LCY) | British Airways | BA2225 | 12:35 | Gepland | |
Manchester (MAN) | Jet2 | LS1739 | 12:45 | Gepland | |
Bristol (BRS) | TUI | BY6230 | 13:00 | Gepland | |
Manchester (MAN) | easyJet | U22083 | 13:25 | Gepland | |
Birmingham (BHX) | TUI | BY7276 | 13:30 | Gepland | |
Manchester (MAN) | TUI | BY2200 | 13:50 | Gepland | |
Athens (ATH) | Olympic Air | OA92 expand_more(1) | 14:05 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A37092 | 14:05 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS9087 | 14:30 | Vertraagd | |
Milan (MXP) | Wizz Air | W46471 | 14:55 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK364 expand_more(2) | 15:20 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4534 | 15:20 | Gepland | |
Zurich (ZRH) | Swiss | LX8364 | 15:20 | Gepland | |
London (LGW) | easyJet | U28201 | 16:30 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1212 expand_more(2) | 17:30 | Vertraagd | |
Frankfurt (FRA) | Aegean Airlines | A33431 | 17:30 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH4428 | 17:30 | Vertraagd | |
Copenhagen (CPH) | Sunclass Airlines | DK1128 | 20:15 | 19:58 | geland |
Athens (ATH) | SKY express | GQ432 | 22:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Venice (VCE) | Volotea | V71453 expand_more(1) | 08:30 | Gepland | |
Venice (VCE) | Aegean Airlines | A33672 | 08:30 | Gepland | |
Rome (FCO) | Wizz Air | W46148 | 09:45 | Gepland | |
Larnaca (LCA) | Cyprus Airways | CY465 | 10:20 | Gepland | |
Basel (BSL) | easyJet | U21156 | 10:40 | Gepland | |
Bratislava (BTS) | Ryanair | FR6829 | 11:00 | Gepland | |
Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | Gepland | |
Athens (ATH) | Etihad Airways | EY6704 | 11:40 | Gepland | |
Bucharest (OTP) | Tarom | RO5312 | 12:25 | Gepland | |
Copenhagen (CPH) | Sunclass Airlines | DK1129 | 12:35 | Gepland | |
Newcastle (NCL) | TUI | BY1269 | 13:00 | Gepland | |
London (LCY) | British Airways | BA2224 | 13:20 | Gepland | |
Manchester (MAN) | Jet2 | LS1740 | 13:35 | Gepland | |
Bristol (BRS) | TUI | BY6231 | 14:00 | Gepland | |
Manchester (MAN) | easyJet | U22084 | 14:20 | Gepland | |
Birmingham (BHX) | TUI | BY7277 | 14:30 | Gepland | |
Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A37093 | 14:35 | Gepland | |
Manchester (MAN) | TUI | BY2201 | 15:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9088 | 15:20 | Gepland | |
Milan (MXP) | Wizz Air | W46472 | 15:30 | Gepland | |
Preveza (PVK) | Edelweiss Air | WK364 expand_more(2) | 16:00 | Gepland | |
Preveza (PVK) | Lufthansa | LH4534 | 16:00 | Gepland | |
Preveza (PVK) | Swiss | LX8364 | 16:00 | Gepland | |
London (LGW) | easyJet | U28202 | 17:10 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1213 expand_more(2) | 18:20 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A33430 | 18:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4429 | 18:20 | Gepland | |
Kavala (KVA) | Sunclass Airlines | DK1047 | 21:35 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1047 | 21:35 | Gepland | |
Athens (ATH) | SKY express | GQ433 | 22:40 | Gepland |
Vliegen van en naar Skiathos International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Skiathos International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Skiathos International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Skiathos Airport stijgt boven het passagiersverkeer van vóór de pandemie uit in het derde kwartaal van 2023 en komt overeen met de niveaus van 2019.