Flyg ankomster och avgångar på Skiathos International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | Ryanair | FR4791 | 07:35 | schemalagd | |
| Budapest (BUD) | Ryanair | FR1668 | 08:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS877 | 09:05 | schemalagd | |
| Pisa (PSA) | Ryanair | FR1487 | 09:10 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY464 | 10:00 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR6828 | 10:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK7701 | 10:15 | schemalagd | |
| Oslo (OSL) | SAS | SK7383 | 10:25 | schemalagd | |
| Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6702 | 11:10 | schemalagd | |
| London (LGW) | easyJet | U28201 | 11:30 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1739 | 12:45 | schemalagd | |
| London (STN) | Jet2 | LS1641 | 13:10 | schemalagd | |
| Leeds (LBA) | Jet2 | LS207 | 13:15 | schemalagd | |
| Athens (ATH) | Olympic Air | OA92 expand_more(1) | 13:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A37092 | 13:30 | schemalagd | |
| Luton (LTN) | Jet2 | LS3879 | 13:45 | schemalagd | |
| Napoli (NAP) | easyJet | U24161 | 15:15 | schemalagd | |
| Venice (VCE) | Volotea | V71452 expand_more(1) | 16:20 | schemalagd | |
| Venice (VCE) | Aegean Airlines | A33673 | 16:20 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR1796 | 16:30 | schemalagd | |
| Bari (BRI) | Ryanair | FR7485 | 18:20 | schemalagd | |
| Athens (ATH) | SKY express | GQ432 | 22:10 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | Ryanair | FR4790 | 08:00 | schemalagd | |
| Budapest (BUD) | Ryanair | FR1669 | 09:10 | schemalagd | |
| Pisa (PSA) | Ryanair | FR1488 | 09:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS878 | 09:55 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR6829 | 10:30 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY465 | 11:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK7702 | 11:15 | schemalagd | |
| Oslo (OSL) | SAS | SK7384 | 11:35 | schemalagd | |
| Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6704 | 11:40 | schemalagd | |
| London (LGW) | easyJet | U28202 | 12:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK7930 | 12:30 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1740 | 13:40 | schemalagd | |
| Leeds (LBA) | Jet2 | LS208 | 14:00 | schemalagd | |
| Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A37093 | 14:00 | schemalagd | |
| London (STN) | Jet2 | LS1642 | 14:05 | schemalagd | |
| London (LTN) | Jet2 | LS3880 | 14:40 | schemalagd | |
| Naples (NAP) | easyJet | U24162 | 15:55 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR1795 | 16:55 | schemalagd | |
| Venice (VCE) | Volotea | V71453 expand_more(1) | 16:55 | schemalagd | |
| Venice (VCE) | Aegean Airlines | A33672 | 16:55 | schemalagd | |
| Bari (BRI) | Ryanair | FR7486 | 18:50 | schemalagd | |
| Athens (ATH) | SKY express | GQ433 | 22:40 | schemalagd | |
Flyger till och från Skiathos International Flygplats
Den här sidan ger information om destinationer som kan nås via Skiathos International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Skiathos International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Skiathos flygplats når nya höjder bortom förpandemisk passagerartrafik under Q3 2023, i nivå med 2019-nivåerna.

