Voli Arrivi e partenze su Aeroporto Skiathos International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO5311 | 07:06 | Programmato | |
Venice (VCE) | Volotea | V71452 expand_more(1) | 08:00 | Programmato | |
Venice (VCE) | Aegean Airlines | A33673 | 08:00 | Programmato | |
Rome (FCO) | Wizz Air | W46147 | 09:00 | Programmato | |
Larnaca (LCA) | Cyprus Airways | CY464 | 09:20 | 09:00 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21155 | 10:00 | Programmato | |
Bratislava (BTS) | Ryanair | FR6828 | 10:35 | Programmato | |
Copenhagen (CPH) | Sunclass Airlines | DK1128 | 11:00 | Programmato | |
Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | Programmato | |
Athens (ATH) | Etihad Airways | EY6702 | 11:10 | Programmato | |
Oslo (OSL) | Sunclass Airlines | DK1046 | 11:20 | Programmato | |
Newcastle (NCL) | TUI | BY1268 | 12:00 | Programmato | |
London (LCY) | British Airways | BA2225 | 12:35 | Ritardato | |
Manchester (MAN) | Jet2 | LS1739 | 12:45 | Programmato | |
Bristol (BRS) | TUI | BY6230 | 13:00 | Programmato | |
Manchester (MAN) | easyJet | U22083 | 13:25 | Programmato | |
Birmingham (BHX) | TUI | BY7276 | 13:30 | Programmato | |
Manchester (MAN) | TUI | BY2200 | 13:50 | Programmato | |
Athens (ATH) | Olympic Air | OA92 expand_more(1) | 14:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A37092 | 14:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9087 | 14:30 | Programmato | |
Milan (MXP) | Wizz Air | W46471 | 14:55 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK364 expand_more(2) | 15:20 | Programmato | |
Zurich (ZRH) | Lufthansa | LH4534 | 15:20 | Programmato | |
Zurich (ZRH) | Swiss | LX8364 | 15:20 | Programmato | |
London (LGW) | easyJet | U28201 | 16:30 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1212 expand_more(2) | 17:30 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33431 | 17:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4428 | 17:30 | Programmato | |
Athens (ATH) | SKY express | GQ432 | 22:10 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Venice (VCE) | Volotea | V71453 expand_more(1) | 08:30 | Programmato | |
Venice (VCE) | Aegean Airlines | A33672 | 08:30 | Programmato | |
Rome (FCO) | Wizz Air | W46148 | 09:45 | Programmato | |
Larnaca (LCA) | Cyprus Airways | CY465 | 10:20 | Programmato | |
Basel (BSL) | easyJet | U21156 | 10:40 | Programmato | |
Bratislava (BTS) | Ryanair | FR6829 | 11:00 | Programmato | |
Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | Programmato | |
Athens (ATH) | Etihad Airways | EY6704 | 11:40 | Programmato | |
Copenhagen (CPH) | Sunclass Airlines | DK1129 | 12:20 | Programmato | |
Kavala (KVA) | Sunclass Airlines | DK1047 | 12:35 | Programmato | |
Oslo (OSL) | Sunclass Airlines | DK1047 | 12:35 | Programmato | |
Newcastle (NCL) | TUI | BY1269 | 13:00 | Programmato | |
London (LCY) | British Airways | BA2224 | 13:20 | Programmato | |
Manchester (MAN) | Jet2 | LS1740 | 13:35 | Programmato | |
Bristol (BRS) | TUI | BY6231 | 14:00 | Programmato | |
Manchester (MAN) | easyJet | U22084 | 14:20 | Programmato | |
Birmingham (BHX) | TUI | BY7277 | 14:30 | Programmato | |
Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A37093 | 14:35 | Programmato | |
Manchester (MAN) | TUI | BY2201 | 15:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9088 | 15:20 | Programmato | |
Milan (MXP) | Wizz Air | W46472 | 15:30 | Programmato | |
Preveza (PVK) | Edelweiss Air | WK364 expand_more(2) | 16:00 | Programmato | |
Preveza (PVK) | Lufthansa | LH4534 | 16:00 | Programmato | |
Preveza (PVK) | Swiss | LX8364 | 16:00 | Programmato | |
London (LGW) | easyJet | U28202 | 17:10 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1213 expand_more(2) | 18:20 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33430 | 18:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4429 | 18:20 | Programmato | |
Bucharest (OTP) | Tarom | RO5312 | 22:25 | Programmato | |
Athens (ATH) | SKY express | GQ433 | 22:40 | Programmato |
Volare da e per Aeroporto Skiathos International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Skiathos International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Skiathos International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Skiathos supera il traffico passeggeri pre-pandemico nel terzo trimestre del 2023, raggiungendo i livelli del 2019.