Voli Arrivi e partenze su Aeroporto Skiathos International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR4791 | 07:05 | 06:55 | Atterrato |
Athens (ATH) | Olympic Air | OA90 expand_more(1) | 08:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A37090 | 08:20 | Programmato | |
Budapest (BUD) | Ryanair | FR1668 | 08:30 | Programmato | |
Bucharest (OTP) | Ryanair | FR1796 | 08:50 | Programmato | |
Pisa (PSA) | Ryanair | FR1487 | 09:05 | Programmato | |
Istanbul (IST) | VistaJet | VJT480 | 09:19 | Ritardato | |
Napoli (NAP) | easyJet | U24161 | 09:35 | Programmato | |
Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | Programmato | |
Athens (ATH) | Etihad Airways | EY6702 | 11:10 | Programmato | |
London (LGW) | TUI | BY4308 | 11:40 | Programmato | |
Birmingham (BHX) | Jet2 | LS1351 | 11:55 | Programmato | |
Bristol (BRS) | easyJet | U22829 | 11:55 | Programmato | |
Manchester (MAN) | TUI | BY2324 | 12:40 | Programmato | |
Manchester (MAN) | Jet2 | LS1739 | 12:45 | Ritardato | |
Leeds (LBA) | Jet2 | LS207 | 13:15 | Programmato | |
London (LGW) | easyJet | U22829 | 13:30 | Programmato | |
Rome (FCO) | Ryanair | FR8998 | 14:05 | Programmato | |
Athens (ATH) | Olympic Air | OA92 expand_more(1) | 14:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A37092 | 14:05 | Programmato | |
Bari (BRI) | Ryanair | FR9419 | 14:55 | Programmato | |
Vienna (VIE) | Ryanair | FR4455 | 19:05 | Programmato | |
London (STN) | Jet2 | LS1641 | 20:30 | Programmato | |
Milan (MXP) | easyJet | U23661 | 21:05 | Programmato | |
Athens (ATH) | SKY express | GQ432 | 22:10 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR4790 | 07:30 | Programmato | |
Athens (ATH) | Olympic Air | OA91 expand_more(1) | 08:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A37091 | 08:50 | Programmato | |
Budapest (BUD) | Ryanair | FR1669 | 08:55 | Programmato | |
Bucharest (OTP) | Ryanair | FR1795 | 09:15 | Programmato | |
Pisa (PSA) | Ryanair | FR1488 | 09:30 | Programmato | |
Istanbul (ISL) | VistaJet | VJT480 | 09:45 | Programmato | |
Istanbul (IST) | VistaJet | VJT480 | 09:45 | Programmato | |
Naples (NAP) | easyJet | U24162 | 10:15 | Programmato | |
Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | Programmato | |
Athens (ATH) | Etihad Airways | EY6704 | 11:40 | Programmato | |
Bristol (BRS) | easyJet | U22830 | 12:35 | Programmato | |
London (LGW) | TUI | BY4309 | 12:40 | Programmato | |
Birmingham (BHX) | Jet2 | LS1352 | 12:45 | Programmato | |
Manchester (MAN) | Jet2 | LS1740 | 13:35 | Programmato | |
Manchester (MAN) | TUI | BY2325 | 13:45 | Programmato | |
Leeds (LBA) | Jet2 | LS208 | 14:00 | Programmato | |
Rome (FCO) | Ryanair | FR8999 | 14:30 | Programmato | |
Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A37093 | 14:35 | Programmato | |
Bari (BRI) | Ryanair | FR9420 | 15:20 | Programmato | |
Vienna (VIE) | Ryanair | FR4454 | 19:30 | Programmato | |
London (STN) | Jet2 | LS1642 | 21:35 | Programmato | |
Milan (MXP) | easyJet | U23662 | 21:45 | Programmato | |
Athens (ATH) | SKY express | GQ433 | 22:40 | Programmato |
Volare da e per Aeroporto Skiathos International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Skiathos International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Skiathos International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Skiathos supera il traffico passeggeri pre-pandemico nel terzo trimestre del 2023, raggiungendo i livelli del 2019.