Voli Arrivi e partenze su Aeroporto Skiathos International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bucharest (OTP) | Tarom | RO5311 | 06:54 | Programmato | |
Bratislava (BTS) | Ryanair | FR6828 | 10:35 | Programmato | |
Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | Programmato | |
Athens (ATH) | Etihad Airways | EY6702 | 11:10 | Programmato | |
Oslo (OSL) | Sunclass Airlines | DK4046 | 11:31 | Programmato | |
Newcastle (NCL) | TUI | BY1268 | 12:00 | Programmato | |
Manchester (MAN) | Jet2 | LS1739 | 12:45 | Ritardato | |
Bristol (BRS) | TUI | BY6230 | 13:00 | Programmato | |
Manchester (MAN) | easyJet | U22083 | 13:25 | Ritardato | |
Birmingham (BHX) | TUI | BY7276 | 13:30 | Programmato | |
Manchester (MAN) | TUI | BY2200 | 13:50 | Programmato | |
Athens (ATH) | Olympic Air | OA92 expand_more(1) | 15:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A37092 | 15:05 | Programmato | |
London (LGW) | easyJet | U28201 | 16:30 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1212 expand_more(2) | 17:30 | Ritardato | |
Frankfurt (FRA) | Aegean Airlines | A33431 | 17:30 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH4428 | 17:30 | Ritardato | |
Copenhagen (CPH) | Sunclass Airlines | DK4128 | 20:09 | Programmato | |
Athens (ATH) | SKY express | GQ432 | 22:20 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bratislava (BTS) | Ryanair | FR6829 | 11:00 | Programmato | |
Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | Programmato | |
Athens (ATH) | Etihad Airways | EY6704 | 11:40 | Programmato | |
Bucharest (OTP) | Tarom | RO5312 | 12:25 | Programmato | |
Copenhagen (CPH) | Sunclass Airlines | DK1129 | 12:50 | Programmato | |
Newcastle (NCL) | TUI | BY1269 | 13:00 | Programmato | |
Manchester (MAN) | Jet2 | LS1740 | 13:35 | Programmato | |
Bristol (BRS) | TUI | BY6231 | 14:00 | Programmato | |
Manchester (MAN) | easyJet | U22084 | 14:20 | Programmato | |
Birmingham (BHX) | TUI | BY7277 | 14:30 | Programmato | |
Manchester (MAN) | TUI | BY2201 | 15:00 | Programmato | |
Athens (ATH) | Olympic Air | OA93 expand_more(1) | 15:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A37093 | 15:35 | Programmato | |
London (LGW) | easyJet | U28202 | 17:10 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1213 expand_more(2) | 18:20 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33430 | 18:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4429 | 18:20 | Programmato | |
Kavala (KVA) | Sunclass Airlines | DK1047 | 21:35 | Programmato | |
Athens (ATH) | SKY express | GQ433 | 22:50 | Programmato | |
Volare da e per Aeroporto Skiathos International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Skiathos International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Skiathos International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Skiathos supera il traffico passeggeri pre-pandemico nel terzo trimestre del 2023, raggiungendo i livelli del 2019.