Ankünfte und Abflüge von Flügen in Skiathos International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71452 expand_more(1) | 08:00 | geplant | |
| Venice (VCE) | Aegean Airlines | A33673 | 08:00 | geplant | |
| Rome (FCO) | Wizz Air | W46147 | 08:50 | geplant | |
| Milan (MXP) | easyJet | U23661 | 10:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21155 | 10:05 | geplant | |
| Bratislava (BTS) | Ryanair | FR6828 | 10:30 | geplant | |
| Athens (ATH) | SKY express | GQ430 expand_more(1) | 11:10 | geplant | |
| Athens (ATH) | Etihad Airways | EY6702 | 11:10 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1046 | 11:15 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK46 | 11:15 | geplant | |
| Newcastle (NCL) | TUI | BY1268 | 12:00 | geplant | |
| London (LCY) | British Airways | BA2225 | 12:35 | geplant | |
| London (LGW) | TUI | BY4208 | 12:55 | Verzögert | |
| Athens (ATH) | Olympic Air | OA92 expand_more(1) | 13:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A37092 | 13:30 | geplant | |
| Birmingham (BHX) | TUI | BY7276 | 13:30 | geplant | |
| London (LGW) | Jet2 | LS3139 | 13:35 | geplant | |
| Manchester (MAN) | easyJet | U22083 | 13:40 | geplant | |
| Manchester (MAN) | TUI | BY2200 | 13:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS877 | 14:30 | geplant | |
| Milan (MXP) | Wizz Air | W46471 | 15:25 | geplant | |
| Larnaca (LCA) | Cyprus Airways | CY464 | 15:45 | geplant | |
| London (LGW) | easyJet | U28201 | 16:35 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1212 expand_more(2) | 17:35 | Verzögert | |
| Frankfurt (FRA) | Aegean Airlines | A33431 | 17:35 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH4428 | 17:35 | Verzögert | |
| Paris (ORY) | Transavia | TO3674 | 17:45 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK128 | 20:04 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK1128 | 20:15 | geplant | |
| Athens (ATH) | SKY express | GQ432 | 22:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71453 expand_more(1) | 08:30 | geplant | |
| Venice (VCE) | Aegean Airlines | A33672 | 08:30 | geplant | |
| Rome (FCO) | Wizz Air | W46148 | 09:25 | geplant | |
| Milan (MXP) | easyJet | U23662 | 10:40 | geplant | |
| Basel (BSL) | easyJet | U21156 | 10:45 | geplant | |
| Bratislava (BTS) | Ryanair | FR6829 | 11:00 | geplant | |
| Athens (ATH) | SKY express | GQ431 expand_more(1) | 11:40 | geplant | |
| Athens (ATH) | Etihad Airways | EY6704 | 11:40 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK1129 | 12:35 | geplant | |
| Newcastle (NCL) | TUI | BY1269 | 13:00 | geplant | |
| London (LCY) | British Airways | BA2224 | 13:20 | geplant | |
| Athens (ATH) | Olympic Air | OA93 expand_more(1) | 14:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A37093 | 14:00 | geplant | |
| London (LGW) | TUI | BY4209 | 14:00 | geplant | |
| Manchester (MAN) | easyJet | U22084 | 14:20 | geplant | |
| London (LGW) | Jet2 | LS3140 | 14:25 | geplant | |
| Birmingham (BHX) | TUI | BY7277 | 14:30 | geplant | |
| Manchester (MAN) | TUI | BY2201 | 15:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS878 | 15:20 | geplant | |
| Milan (MXP) | Wizz Air | W46472 | 16:00 | geplant | |
| Larnaca (LCA) | Cyprus Airways | CY465 | 16:45 | geplant | |
| London (LGW) | easyJet | U28202 | 17:15 | geplant | |
| Paris (ORY) | Transavia France | TO3675 | 18:25 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1213 expand_more(2) | 18:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33430 | 18:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4429 | 18:25 | geplant | |
| Kavala (KVA) | Sunclass Airlines | DK1047 | 21:35 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK47 | 21:35 | geplant | |
| Athens (ATH) | SKY express | GQ433 | 22:40 | geplant | |
Fliegen nach und von Skiathos International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Skiathos International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Skiathos International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Skiathos Airport übertrifft im 3. Quartal 2023 das Passagieraufkommen vor der Pandemie und erreicht das Niveau von 2019.

